VesTraveler® Semi-Complaint PTCA Balloon Catheter
Brand: VesTraveler
Certification: CE
Service type: ODM/OEM
Supply capacity: 1000PCS
VessTraveler® is a Semi-Compliant, Rapid Exchange PTCA Balloon Catheter designed to dilate the stenotic coronary artery disease and stent delivery.
VessTraveler® is a Semi-Compliant, Rapid Exchange PTCA Balloon Catheter designed to dilate the stenotic coronary artery disease and stent delivery.
VessTraveler® Design Features
- Semi-Compliant Balloon Catheter: designed specifically for Pre-dilatation and Drug/Stent delivery
- Excellent Crossability: Unique taper-tip design, easy using in small vessel.
- Great Trace/Travelability: Thin wall balloon with clear marker band-lowest profile even coated with drug or crimped with stents, easy traveling and tracing inside vessel.
- Precisely controlled balloon compliance and length expansion: drugs and stents can be delivered as intended.
- Maximum Pushability/ Deliverability: TranSmooth™ Technology provides maximum pushability in most torque vessels.
Technical Information
VesTraveler® Semi-Complaint PTCA Balloon Catheter | |
Platform | Rapid Exchange(Rx) |
Balloon Material | PA |
Marker Material | Platinum-Iridium |
Tip Length | 3±1mm |
Distal Shaft Diameter | 0.89±0.05mm |
Proximal Shaft Diameter | 0.67±0.05mm |
Compliance | Semi-compliant |
Nominal Pressure(NP) | 8 atm |
Rated Burst Pressure(RBP) | 16 atm |
Catheter Shaft Length | 140±5 cm |
Maximum Guide Wire Compatibility | 0.014 inch |
Shelf Life | 24 months |
Tip Entry Profile | 0.018 inch |
Balloon Crossing Profile | Balloon Diameter (mm) 2.00-2.25: 0.80mm 2.50-2.75: 0.85mm 3.00-3.50: 0.90mm 3.75 :0.95mm 4.00 :1.00mm |
Minimum Guiding Catheter ID | 6F |
Order Information
72 Sizes Available | 2.00 – 4.00 mm Diameters | 10 – 38 mm Lengths
VesTraveler® Semi-Complaint PTCA Balloon Catheter | ||||||||
Balloon Diameter(mm) | Balloon Length(mm) | |||||||
10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | |
2.00 | SD2.00x10 | SD2.00x14 | SD2.00x18 | SD2.00x22 | SD2.00x26 | SD2.00x30 | SD2.00x34 | SD2.00x38 |
2.25 | SD2.25x10 | SD2.25x14 | SD2.25x18 | SD2.25x22 | SD2.25x26 | SD2.25x30 | SD2.25x34 | SD2.25x38 |
2.50 | SD2.50x10 | SD2.50x14 | SD2.50x18 | SD2.50x22 | SD2.50x26 | SD2.50x30 | SD2.50x34 | SD2.50x38 |
2.75 | SD2.75x10 | SD2.75x14 | SD2.75x18 | SD2.75x22 | SD2.75x26 | SD2.75x30 | SD2.75x34 | SD2.75x38 |
3.00 | SD3.00x10 | SD3.00x14 | SD3.00x18 | SD3.00x22 | SD3.00x26 | SD3.00x30 | SD3.00x34 | SD3.00x38 |
3.25 | SD3.25x10 | SD3.25x14 | SD3.25x18 | SD3.25x22 | SD3.25x26 | SD3.25x30 | SD3.25x34 | SD3.25x38 |
3.50 | SD3.50x10 | SD3.50x14 | SD3.50x18 | SD3.50x22 | SD3.50x26 | SD3.50x30 | SD3.50x34 | SD3.50x38 |
3.75 | SD3.75x10 | SD3.75x14 | SD3.75x18 | SD3.75x22 | SD3.75x26 | SD3.75x30 | SD3.75x34 | SD3.75x38 |
4.00 | SD4.00x10 | SD4.00x14 | SD4.00x18 | SD4.00x22 | SD4.00x26 | SD4.00x30 | SD4.00x34 | SD4.00x38 |
Compliance Chart
Inflation Pressure (atm) | Balloon Diameter(mm,±10%) | ||||||||
2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | |
2 | 1.90 | 2.06 | 2.26 | 2.51 | 2.71 | 2.97 | 3.23 | 3.50 | 3.71 |
4 | 1.94 | 2.13 | 2.34 | 2.61 | 2.81 | 3.07 | 3.32 | 3.60 | 3.81 |
6 | 1.97 | 2.19 | 2.41 | 2.68 | 2.91 | 3.16 | 3.41 | 3.68 | 3.91 |
8 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
10 | 2.04 | 2.31 | 2.56 | 2.81 | 3.06 | 3.31 | 3.56 | 3.82 | 4.08 |
12 | 2.08 | 2.37 | 2.62 | 2.87 | 3.12 | 3.37 | 3.62 | 3.89 | 4.16 |
14 | 2.12 | 2.43 | 2.68 | 2.93 | 3.18 | 3.43 | 3.68 | 3.96 | 4.24 |
16 | 2.15 | 2.48 | 2.74 | 2.98 | 3.24 | 3.49 | 3.74 | 4.03 | 4.30 |
18 | 2.16 | 2.52 | 2.78 | 3.03 | 3.29 | 3.55 | 3.80 | 4.10 | 4.36 |
Nominal Pressure(NP) | Rated Burst Pressure(RBP) |